Department : Political Science

# Name Action
# Name Action
1 Md. Tazul Islam View
2 Mahamud Sharaphi View
# Name Roll Reg. No. Action
# Name Roll Reg. No. Action
1 Puspa Rani 1916190001 N/A View
2 Most. Barzina Aktar 1916190002 N/A View
3 Lipa Akthar 1916190003 N/A View
4 Mst. Afrin Akter Akhi 1916190004 N/A View
5 Most. Jannatun Ferdous 1916190005 N/A View
6 Mst. Himu Akter 1916190006 N/A View
7 Mst. Sanjida Akter Nupur 1916190007 N/A View
8 Ripa Rani 1916190008 N/A View
9 Most. Nishat Zahan Nishu 1916190009 N/A View
10 Lija Begum 1916190010 N/A View
11 Merina Begum 1916190011 N/A View
12 Most. Romana Akter Panna 1916190012 N/A View
13 Most. Sarmin Akther 1916190013 N/A View
14 Mst. Suraiya Akter Mou 1916190014 N/A View
15 Most. Sapla Akter 1916190015 N/A View
16 Sumitra Rani 1916190016 N/A View
17 Mst. Aysha Siddika 1916190017 N/A View
18 Sadhona Rani Roy Diponna 1916190018 N/A View
19 Popy Rani 1916190019 N/A View
20 Pathosree Sarkar Ratri 1916190020 N/A View
21 Chadni Rani 1916190021 N/A View
22 Mst. Mahfuza Akter 1916190022 N/A View
23 Mst. Sunmoon Akther 1916190023 N/A View
24 Putul Rani Roy 1916190024 N/A View
25 Shopna Rani Chandona 1916190025 N/A View
26 Eity Akter 1916190026 N/A View
27 Anju Akter 1916190027 N/A View
28 Sanzida Akter 1916190028 N/A View
29 Ripa Rani Roy 1916190029 N/A View
30 Popy Rani 1916190030 N/A View
31 Most. Nurnahar Akter 1916190031 N/A View
32 Sadia Akter 1916190032 N/A View
33 Hajmin Akter 1916190033 N/A View
34 Popy Akter 1916190034 N/A View
35 Mst. Rehena Akter 1916190035 N/A View
36 Most. Sabina Yeasmin 1916190036 N/A View
37 Most. Monjuara Khatun 1916190037 N/A View
38 Mst. Jinnatun Ferdosi 1916190038 N/A View
39 Mst. Maksuda Akter 2016190001 5193351 View
40 Sanjida Akter Sumi 2016190002 5054256 View
41 Most. Tahomina Tasmim 2016190003 5162913 View
42 Mst. Rakhi Begum 2016190004 3007779 View
43 Mst. Taneya Akter 2016190005 5025417 View
44 Swapna Rani Roy 2016190006 5189875 View
45 Sarmin Akter 2016190007 3051279 View
46 Husneara Akter 2016190046 5221764 View
47 Mst. Joytun Begum 2016190008 5300432 View
48 Most. Monalisa Akter Mayna 2016190009 5023589 View
49 Mst. Sathi Akter 2016190010 5299047 View
50 Mst. Asha Mony 2016190011 5059589 View
51 Mst. Tono Akhi 2016190012 5069413 View
52 Most. Urmi Akter 2016190013 5003266 View
53 Shagorika Akter 2016190014 5066676 View
54 Mst. Rikta Khatun 2016190015 5318463 View
55 Lamiya Akter 2016190016 5122896 View
56 Mst. Kohinur Akter 2016190048 5262538 View
57 Bithika Rani Ray 2016190017 7040161 View
58 Nusrat Jahan 2016190018 7151925 View
59 Mst. Nice Akther 2016190019 5081973 View
60 Sajida Begum 2016190020 5081640 View
61 Kanij Fatema 2016190021 5109496 View
62 Rabaya Akter 2016190022 5186651 View
63 Rimu Akter 2016190023 5111829 View
64 Krisna Roy 2016190024 5225409 View
65 Mst. Rita Akter 2016190047 5221377 View
66 Dipa Rani 2016190025 5196738 View
67 Trisa Roy 2016190026 5199941 View
68 Mst. Jasmin Akter 2016190027 5284432 View
69 Most. Sumona 2016190028 5212766 View
70 Most. Sime 2016190049 5212956 View
71 Most. Kamrun Naher Baby 2016190029 5024354 View
72 Mst. Kohinoor Akter 2016190030 7087754 View
73 Khanjana Rani 2016190031 5018345 View
74 Mst. Rumpa Akter 2016190032 5282241 View
75 Most. Munira Akter 2016190033 5341231 View
76 Shelina Akhter 2016190045 3144905 View
77 Mst. Jasmin Akther 2016190034 5079976 View
78 Mst. Subarna Akter Somapty 2016190050 5281844 View
79 Farhana Akter Tithi 2016190035 5256861 View
80 Mst. Serajum Monira 2016190036 5273771 View
81 Onima Rani Tumpa 2016190037 5018211 View
82 Mst Nazmin Akhter Pingky 2016190038 5219534 View
83 Yesmin Akter 2016190039 5039002 View
84 Most. Sanjida Akter Sathi 2016190040 5148199 View
85 Most. Shemu Akter Shema 2016190041 5148321 View
86 Mst. Munsura Akter 2016190042 5237951 View
87 Most. Rasheda Akter 2016190043 5147991 View
88 Mst. Avarikta Moni 2016190044 5095196 View
89 Shantona Rani 2116190001 5197926 View
90 Tahsina Begum 2116190002 5003763 View
91 Sadia Islam Mou 2116190003 5172100 View
92 Sadhona Rani Roy 2116190004 5204073 View
93 Nurufa Akter 2116190005 5063625 View
94 Krishna Rani Roy 2116190006 5106905 View
95 Most. Umme Kulsum Shammi 2116190007 5143211 View
96 Najnin Nahar Nishi 2116190008 5043765 View
97 Nishi Akhter Nipu 2116190009 5024116 View
98 Mst. Zahada Akter Jui 2116190010 3075614 View
99 Mst. Nasrin Akter Nisi 2116190011 5114747 View
100 Most. Sabiha Akter 2116190012 7070426 View
101 Puja Rani Sen 2116190044 5003365 View
102 Sompa Rani Sen 2116190013 5005681 View
103 Mst. Muntaha Akter 2116190014 5111870 View
104 Hume Ara Helen 2116190045 5029089 View
105 Mst. Fariha Akter Oishe 2116190015 5043597 View
106 Farhana Akter Opi 2116190016 5099632 View
107 Mst. Juthi Akter 2116190017 5042960 View
108 Urmy Debnath 2116190018 5023857 View
109 Dilruba Aktar 2116190019 5045496 View
110 Mst. Shimla 2116190020 5061353 View
111 Mst. Roksana Khatun Renu 2116190021 5061356 View
112 Joysree Rani 2116190022 5059739 View
113 Shila Rany 2116190023 5032306 View
114 Most. Halima Akter 2116190048 5286370 View
115 Mst. Nurnehar Akter 2116190024 5078007 View
116 Asha Roy 2116190025 3001710 View
117 Taskin Akter Rafa 2116190026 5078264 View
118 Khatuna Jannath Pinki 2116190027 3127137 View
119 Mst. Shamima Akter 2116190028 5242046 View
120 Zarin Tasnim 2116190029 5187974 View
121 Suborna Akter 2116190030 5273531 View
122 Mst. Munira Parvin 2116190031 5301334 View
123 Dipu Rani Sen 2116190032 5006346 View
124 Mst. Musfera Tun Zannat 2116190046 5075076 View
125 Most. Rune Akhter 2116190033 5276588 View
126 Mst. Sumana Akter 2116190034 7107989 View
127 Most. Khusi Akter 2116190035 5171959 View
128 Tithi Rani Sen 2116190049 5109980 View
129 Mst. Sanjura Begum 2116190036 5245825 View
130 Mst. Rabeya Bosry 2116190037 5202612 View
131 Mursana Aktar Mim 2116190038 5192034 View
132 Most. Hur Nacha 2116190039 5200568 View
133 Rifat Sharmin Rinky 2116190047 5221775 View
134 Mst. Dristy Akter 2116190040 7101457 View
135 Apunur Akter Akhi 2116190041 5116399 View
136 Most. Romjina Akter 2116190042 5264105 View
137 Mst. Lamiya Akter Lima 2116190050 5241023 View
138 Most. Rabeya Aktar 2116190043 5182870 View
139 Mst. Kamrun Nehar 2116190051 5302332 View
# Date Title Action